AIPOS3 Enterprise Intelligence Platform • Real-time Business Analytics
Filter: {{ $branchId === 'all' ? 'All Branches' : 'Branch #' . $branchId }} • Periode: {{ $dateFrom }} s/d {{ $dateTo }}
| Tanggal | Total Struk | Bruto | Diskon | Net Sales | Cash | QRIS | EDC | Points | |
|---|---|---|---|---|---|---|---|---|---|
| {{ $row['date'] }} | {{ number_format($row['total_transactions']) }} | Rp {{ number_format($row['total_amount'], 2) }} | -Rp {{ number_format($row['total_discount'], 2) }} | Rp {{ number_format($row['total_final'], 2) }} | Rp {{ number_format($row['cash'], 2) }} | Rp {{ number_format($row['qris'], 2) }} | Rp {{ number_format($row['edc'], 2) }} | Rp {{ number_format($row['points'], 2) }} | |
| No SO | Pelanggan | Tgl Order | Tgl Kirim | Total Amount | Status | ||||
| {{ $row->so_number }} | {{ $row->customer_name }} | {{ $row->order_date }} | {{ $row->delivery_date ?? '-' }} | Rp {{ number_format($row->total_amount, 2) }} | {{ $row->status }} | ||||
| No Invoice | Pelanggan | Tgl Invoice | Jatuh Tempo | Total Invoice | Status | ||||
| {{ $row->invoice_number }} | {{ $row->customer_name }} | {{ date('Y-m-d', strtotime($row->created_at)) }} | {{ $row->due_date ?? '-' }} | Rp {{ number_format($row->total_amount, 2) }} | {{ $row->status }} | ||||
| No Retur | Invoice Ref | Struk POS Ref | Total Refund | Status | Tanggal | ||||
| {{ $row->return_number }} | {{ $row->invoice_number ?? '-' }} | {{ $row->receipt_number ?? '-' }} | Rp {{ number_format($row->total_refund, 2) }} | {{ $row->status }} | {{ date('Y-m-d', strtotime($row->created_at)) }} | ||||
| Rank | SKU | Nama Produk | Kategori | Qty Terjual | Total Penjualan | ||||
| {{ $index + 1 }} | {{ $row['sku'] }} | {{ $row['name'] }} | {{ $row['category'] ?? '-' }} | {{ number_format($row['qty_sold']) }} | Rp {{ number_format($row['total_sales'], 2) }} | ||||
| SKU | Nama Produk | Qty Terjual | Total Pendapatan | Total HPP | Margin Keuntungan | Margin % | |||
| {{ $row['sku'] }} | {{ $row['name'] }} | {{ number_format($row['qty_sold']) }} | Rp {{ number_format($row['total_sales'], 2) }} | Rp {{ number_format($row['total_cost'], 2) }} | Rp {{ number_format($row['margin'], 2) }} | {{ round($row['margin_percentage'], 2) }}% | |||
| Pelanggan | No Telp | Struk POS | Tanggal | Total Belanja | Poin Didapat | Poin Ditukar | |||
| {{ $row->customer_name }} | {{ $row->customer_phone ?? '-' }} | {{ $row->receipt_number }} | {{ date('Y-m-d', strtotime($row->created_at)) }} | Rp {{ number_format($row->final_amount, 2) }} | +{{ number_format($row->points_earned) }} | -{{ number_format($row->points_redeemed) }} | |||
| Pelanggan | Invoice | Total Piutang | Terbayar | Sisa Piutang | Lancar | 1-30 H | 31-60 H | 61-90 H | 90+ H |
| {{ $row->customer_name }} | {{ $row->invoice_number }} | Rp {{ number_format($row->total_amount, 2) }} | Rp {{ number_format($row->paid_amount, 2) }} | Rp {{ number_format($row->balance, 2) }} | Rp {{ number_format($row->current, 2) }} | Rp {{ number_format($row->aging_30, 2) }} | Rp {{ number_format($row->aging_60, 2) }} | Rp {{ number_format($row->aging_90, 2) }} | Rp {{ number_format($row->aging_90_plus, 2) }} |
| Tgl Bayar | Pelanggan | Invoice Ref | Metode | No Ref | Jumlah Bayar | ||||
| {{ date('Y-m-d', strtotime($row->payment_date)) }} | {{ $row->customer_name }} | {{ $row->invoice_number }} | {{ $row->payment_method }} | {{ $row->reference_number ?? '-' }} | Rp {{ number_format($row->amount, 2) }} | ||||
| Pelanggan | Invoice Ref | Total Invoice | Terbayar | Sisa Piutang | Jatuh Tempo | Status | |||
| {{ $row->customer_name }} | {{ $row->invoice_number }} | Rp {{ number_format($row->total_amount, 2) }} | Rp {{ number_format($row->paid_amount, 2) }} | Rp {{ number_format($row->balance, 2) }} | {{ $row->due_date }} | {{ $row->status }} | |||
| Supplier | Invoice Ref | Total Hutang | Terbayar | Sisa Hutang | Lancar | 1-30 H | 31-60 H | 61-90 H | 90+ H |
| {{ $row->supplier_name }} | {{ $row->invoice_number }} | Rp {{ number_format($row->total_amount, 2) }} | Rp {{ number_format($row->paid_amount, 2) }} | Rp {{ number_format($row->balance, 2) }} | Rp {{ number_format($row->current, 2) }} | Rp {{ number_format($row->aging_30, 2) }} | Rp {{ number_format($row->aging_60, 2) }} | Rp {{ number_format($row->aging_90, 2) }} | Rp {{ number_format($row->aging_90_plus, 2) }} |
| Tgl Bayar | Supplier | Invoice Ref | Metode | No Ref | Jumlah Bayar | ||||
| {{ date('Y-m-d', strtotime($row->payment_date)) }} | {{ $row->supplier_name }} | {{ $row->invoice_number }} | {{ $row->payment_method }} | {{ $row->reference_number ?? '-' }} | Rp {{ number_format($row->amount, 2) }} | ||||
| Supplier | Invoice Ref | Total Hutang | Terbayar | Sisa Hutang | Jatuh Tempo | Status | |||
| {{ $row->supplier_name }} | {{ $row->invoice_number }} | Rp {{ number_format($row->total_amount, 2) }} | Rp {{ number_format($row->paid_amount, 2) }} | Rp {{ number_format($row->balance, 2) }} | {{ $row->due_date }} | {{ $row->status }} | |||
| Tanggal | SKU | Nama Produk | Gudang | Tipe Ref | Masuk | Keluar | Saldo | HPP Pokok | |
| {{ $row->date }} | {{ $row->product_sku }} | {{ $row->product_name }} | {{ $row->warehouse_name }} | {{ $row->reference_type }} | {{ floatval($row->qty_in) > 0 ? number_format($row->qty_in) : '-' }} | {{ floatval($row->qty_out) > 0 ? number_format($row->qty_out) : '-' }} | {{ number_format($row->balance) }} | Rp {{ number_format($row->cost, 2) }} | |
| SKU | Nama Produk | Stok Awal | Qty Masuk | Qty Keluar | Stok Akhir | ||||
| {{ $row['sku'] }} | {{ $row['name'] }} | {{ number_format($row['opening']) }} | +{{ number_format($row['qty_in']) }} | -{{ number_format($row['qty_out']) }} | {{ number_format($row['closing']) }} | ||||
| SKU | Nama Produk | Gudang | Stok Saat Ini | ||||||
| {{ $row->sku }} | {{ $row->product_name }} | {{ $row->warehouse_name }} | {{ number_format($row->quantity) }} | ||||||
| SKU | Nama Produk | Gudang | Stok Saat Ini (Kritis) | ||||||
| {{ $row->sku }} | {{ $row->product_name }} | {{ $row->warehouse_name }} | {{ number_format($row->quantity) }} | ||||||
| Tanggal | Deskripsi | Debit | Kredit | Saldo Berjalan | |||||
| {{ $row['created_at'] }} | {{ $row['description'] ?? '-' }} | Rp {{ number_format($row['debit'], 2) }} | Rp {{ number_format($row['credit'], 2) }} | Rp {{ number_format($row['running_balance'], 2) }} | |||||
| Kode Akun | Nama Akun | Normal Bal | Debit | Kredit | |||||
| {{ $row->code }} | {{ $row->account_name }} | {{ $row->normal_balance }} | Rp {{ number_format($row->debit, 2) }} | Rp {{ number_format($row->credit, 2) }} | |||||
| Golongan | Kode Akun | Nama Akun | Saldo Akhir | ||||||
| ASET | {{ $row->code }} | {{ $row->account_name }} | Rp {{ number_format($row->balance, 2) }} | ||||||
| TOTAL ASET | Rp {{ number_format($reportData['totalAssets'], 2) }} | ||||||||
| KEWAJIBAN | {{ $row->code }} | {{ $row->account_name }} | Rp {{ number_format($row->balance, 2) }} | ||||||
| TOTAL KEWAJIBAN | Rp {{ number_format($reportData['totalLiabilities'], 2) }} | ||||||||
| EKUITAS | {{ $row->code }} | {{ $row->account_name }} | Rp {{ number_format($row->balance, 2) }} | ||||||
| TOTAL EKUITAS | Rp {{ number_format($reportData['totalEquity'], 2) }} | ||||||||
| Kategori | Kode Akun | Nama Akun | Jumlah | ||||||
| PENDAPATAN | {{ $row->code }} | {{ $row->account_name }} | Rp {{ number_format($row->credit - $row->debit, 2) }} | ||||||
| TOTAL PENDAPATAN | Rp {{ number_format($reportData['revenue'], 2) }} | ||||||||
| BEBAN POKOK (HPP) | {{ $row->code }} | {{ $row->account_name }} | Rp {{ number_format($row->debit - $row->credit, 2) }} | ||||||
| TOTAL BEBAN POKOK (HPP) | Rp {{ number_format($reportData['cogs'], 2) }} | ||||||||
| LABA / RUGI KOTOR | Rp {{ number_format($reportData['grossProfit'], 2) }} | ||||||||
| BEBAN OPERASIONAL | {{ $row->code }} | {{ $row->account_name }} | Rp {{ number_format($row->debit - $row->credit, 2) }} | ||||||
| TOTAL BEBAN OPERASIONAL | Rp {{ number_format($reportData['expense'], 2) }} | ||||||||
| LABA / RUGI BERSIH | Rp {{ number_format($reportData['netProfit'], 2) }} | ||||||||
| Aktivitas Arus Kas | Deskripsi Penerimaan / Pengeluaran | Arus Kas (IDR) | |||||||
| Aktivitas Operasional | Penerimaan kas dari pelanggan (Penjualan / Piutang) | Rp {{ number_format($reportData['operatingReceipts'], 2) }} | |||||||
| Aktivitas Operasional | Pembayaran kas kepada pemasok & beban operasional | -Rp {{ number_format($reportData['operatingPayments'], 2) }} | |||||||
| Aktivitas Pendanaan | Penerimaan kas dari setoran modal pemilik (Ekuitas) | Rp {{ number_format($reportData['financingReceipts'], 2) }} | |||||||
| Arus Kas Bersih (Net Cash Flow) | Rp {{ number_format($reportData['netCashFlow'], 2) }} | ||||||||
There is no matching database activity within the selected branch, warehouse, or dates criteria.